Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 858 | 0 | 0 | 0 | 100% | 28.60 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.synchronoss.cpo.jdbc | 95 | 0 | 0 | 0 | 100% | 0.061 s |
| org.synchronoss.cpo.jdbc.config | 35 | 0 | 0 | 0 | 100% | 0.030 s |
| org.synchronoss.cpo.jdbc.jta | 105 | 0 | 0 | 0 | 100% | 4.600 s |
| org.synchronoss.cpo.jdbc.exporter | 25 | 0 | 0 | 0 | 100% | 2.007 s |
| org.synchronoss.cpo.jdbc.parser | 15 | 0 | 0 | 0 | 100% | 0.014 s |
| org.synchronoss.cpo.jdbc.adapter | 508 | 0 | 0 | 0 | 100% | 21.85 s |
| org.synchronoss.cpo.jdbc.transform | 75 | 0 | 0 | 0 | 100% | 0.043 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.synchronoss.cpo.jdbc
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JdbcConnectionStrategyTest | 35 | 0 | 0 | 0 | 100% | 0.023 s | |
| ClassJdbcDataSourceInfoPoolTest | 15 | 0 | 0 | 0 | 100% | 0.014 s | |
| JdbcCpoTrxAdapterUnitTest | 30 | 0 | 0 | 0 | 100% | 0.007 s | |
| JndiJdbcDataSourceInfoTest | 15 | 0 | 0 | 0 | 100% | 0.017 s |
org.synchronoss.cpo.jdbc.config
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JdbcCpoConfigProcessorTest | 35 | 0 | 0 | 0 | 100% | 0.030 s |
org.synchronoss.cpo.jdbc.jta
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JdbcXaResourceTest | 55 | 0 | 0 | 0 | 100% | 1.862 s | |
| JdbcXaAdapterDelegationTest | 50 | 0 | 0 | 0 | 100% | 2.738 s |
org.synchronoss.cpo.jdbc.exporter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExporterTest | 20 | 0 | 0 | 0 | 100% | 1.960 s | |
| JdbcMetaExportTest | 5 | 0 | 0 | 0 | 100% | 0.047 s |
org.synchronoss.cpo.jdbc.parser
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BoundExpressionParserTest | 15 | 0 | 0 | 0 | 100% | 0.014 s |
org.synchronoss.cpo.jdbc.adapter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DeleteObjectTest | 5 | 0 | 0 | 0 | 100% | 0.178 s | |
| ExecuteTest | 10 | 0 | 0 | 0 | 100% | 0.185 s | |
| CaseSensitiveTest | 5 | 0 | 0 | 0 | 100% | 0.172 s | |
| IdBandGuardTest | 5 | 0 | 0 | 0 | 100% | 0.026 s | |
| CriteriaObjectTest | 15 | 0 | 0 | 0 | 100% | 0.292 s | |
| NativeExpressionTest | 15 | 0 | 0 | 0 | 100% | 0.315 s | |
| UpdateObjectTest | 5 | 0 | 0 | 0 | 100% | 0.067 s | |
| InvalidParameterTest | 25 | 0 | 0 | 0 | 100% | 0.058 s | |
| InheritanceTest | 5 | 0 | 0 | 0 | 100% | 0.039 s | |
| ExecuteTrxTest | 10 | 0 | 0 | 0 | 100% | 0.084 s | |
| XmlValidationTest | 10 | 0 | 0 | 0 | 100% | 0.099 s | |
| EntityTest | 5 | 0 | 0 | 0 | 100% | 0.040 s | |
| InsertObjectTest | 10 | 0 | 0 | 0 | 100% | 0.309 s | |
| RollbackTest | 10 | 0 | 0 | 0 | 100% | 0.237 s | |
| CaseInsensitiveTest | 5 | 0 | 0 | 0 | 100% | 0.120 s | |
| ExistObjectTest | 10 | 0 | 0 | 0 | 100% | 0.158 s | |
| BlobTest | 20 | 0 | 0 | 0 | 100% | 0.416 s | |
| WhereTest | 115 | 0 | 0 | 0 | 100% | 2.208 s | |
| BlobTrxTest | 20 | 0 | 0 | 0 | 100% | 0.341 s | |
| InterleavedWhereTest | 5 | 0 | 0 | 0 | 100% | 0.129 s | |
| RollbackTrxTest | 10 | 0 | 0 | 0 | 100% | 0.163 s | |
| ConstructorTest | 45 | 0 | 0 | 0 | 100% | 1.004 s | |
| OrderByTest | 20 | 0 | 0 | 0 | 100% | 0.231 s | |
| BigBatchTest | 3 | 0 | 0 | 0 | 100% | 4.164 s | |
| BigRetrieveTest | 5 | 0 | 0 | 0 | 100% | 6.017 s | |
| HotDeployTest | 10 | 0 | 0 | 0 | 100% | 0.856 s | |
| JdbcAdapterBranchTest | 40 | 0 | 0 | 0 | 100% | 1.438 s | |
| RetrieveBeanTest | 55 | 0 | 0 | 0 | 100% | 1.686 s | |
| SelectForUpdateTest | 10 | 0 | 0 | 0 | 100% | 0.815 s |
org.synchronoss.cpo.jdbc.transform
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TransformTest | 75 | 0 | 0 | 0 | 100% | 0.043 s |
Test Cases
[Summary] [Package List] [Test Cases]
BoundExpressionParserTest
DeleteObjectTest
| testDeleteObject | 0.008 s | |
| testDeleteObject | 0.144 s | |
| testDeleteObject | 0.001 s | |
| testDeleteObject | 0.010 s | |
| testDeleteObject | 0.015 s |
ExecuteTest
CaseSensitiveTest
| testCaseSensitiveObject | 0.002 s | |
| testCaseSensitiveObject | 0.087 s | |
| testCaseSensitiveObject | 0.040 s | |
| testCaseSensitiveObject | 0 s | |
| testCaseSensitiveObject | 0.043 s |
IdBandGuardTest
| testIdBandsAreUniqueAndAligned | 0.010 s | |
| testIdBandsAreUniqueAndAligned | 0.004 s | |
| testIdBandsAreUniqueAndAligned | 0.006 s | |
| testIdBandsAreUniqueAndAligned | 0.002 s | |
| testIdBandsAreUniqueAndAligned | 0.004 s |
CriteriaObjectTest
NativeExpressionTest
UpdateObjectTest
| testUpdateObject | 0.006 s | |
| testUpdateObject | 0.003 s | |
| testUpdateObject | 0.029 s | |
| testUpdateObject | 0.018 s | |
| testUpdateObject | 0.011 s |
InvalidParameterTest
InheritanceTest
| testInsertObject | 0.002 s | |
| testInsertObject | 0.024 s | |
| testInsertObject | 0.004 s | |
| testInsertObject | 0.009 s | |
| testInsertObject | 0 s |
ExecuteTrxTest
XmlValidationTest
| testBadXml | 0.001 s | |
| testBadXml | 0.020 s | |
| testBadXml | 0.016 s | |
| testBadXml | 0.003 s | |
| testBadXml | 0.015 s | |
| testGoodXml | 0 s | |
| testGoodXml | 0.004 s | |
| testGoodXml | 0.015 s | |
| testGoodXml | 0.011 s | |
| testGoodXml | 0.014 s |
EntityTest
| testGetDataSourceEntities | 0.005 s | |
| testGetDataSourceEntities | 0.003 s | |
| testGetDataSourceEntities | 0.020 s | |
| testGetDataSourceEntities | 0.010 s | |
| testGetDataSourceEntities | 0.002 s |
InsertObjectTest
RollbackTest
CaseInsensitiveTest
| testCaseInsensitiveObject | 0.006 s | |
| testCaseInsensitiveObject | 0.061 s | |
| testCaseInsensitiveObject | 0.002 s | |
| testCaseInsensitiveObject | 0.046 s | |
| testCaseInsensitiveObject | 0.005 s |
ExistObjectTest
BlobTest
WhereTest
BlobTrxTest
InterleavedWhereTest
RollbackTrxTest
ConstructorTest
OrderByTest
JdbcConnectionStrategyTest
ClassJdbcDataSourceInfoPoolTest
JdbcCpoTrxAdapterUnitTest
JdbcCpoConfigProcessorTest
JdbcXaResourceTest
TransformTest
JdbcXaAdapterDelegationTest
JndiJdbcDataSourceInfoTest
ExporterTest
BigBatchTest
| testTooManyInserts | 1.679 s | |
| testTooManyInserts | 1.302 s | |
| testTooManyInserts | 1.183 s |
BigRetrieveTest
| testBigRetrieve | 0.374 s | |
| testBigRetrieve | 2.487 s | |
| testBigRetrieve | 0.896 s | |
| testBigRetrieve | 0.903 s | |
| testBigRetrieve | 1.357 s |
HotDeployTest
JdbcAdapterBranchTest
RetrieveBeanTest
SelectForUpdateTest
JdbcMetaExportTest
| testExportEnrichedJdbcMeta | 0.020 s | |
| testExportEnrichedJdbcMeta | 0.009 s | |
| testExportEnrichedJdbcMeta | 0.008 s | |
| testExportEnrichedJdbcMeta | 0.006 s | |
| testExportEnrichedJdbcMeta | 0.004 s |
