Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 858 | 0 | 0 | 0 | 100% | 30.07 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.synchronoss.cpo.jdbc | 95 | 0 | 0 | 0 | 100% | 0.217 s |
| org.synchronoss.cpo.jdbc.config | 35 | 0 | 0 | 0 | 100% | 0.013 s |
| org.synchronoss.cpo.jdbc.jta | 105 | 0 | 0 | 0 | 100% | 3.312 s |
| org.synchronoss.cpo.jdbc.exporter | 25 | 0 | 0 | 0 | 100% | 2.573 s |
| org.synchronoss.cpo.jdbc.parser | 15 | 0 | 0 | 0 | 100% | 0.002 s |
| org.synchronoss.cpo.jdbc.adapter | 508 | 0 | 0 | 0 | 100% | 23.88 s |
| org.synchronoss.cpo.jdbc.transform | 75 | 0 | 0 | 0 | 100% | 0.071 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.synchronoss.cpo.jdbc
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JndiJdbcDataSourceInfoTest | 15 | 0 | 0 | 0 | 100% | 0.007 s | |
| JdbcCpoTrxAdapterUnitTest | 30 | 0 | 0 | 0 | 100% | 0.013 s | |
| JdbcConnectionStrategyTest | 35 | 0 | 0 | 0 | 100% | 0.036 s | |
| ClassJdbcDataSourceInfoPoolTest | 15 | 0 | 0 | 0 | 100% | 0.161 s |
org.synchronoss.cpo.jdbc.config
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JdbcCpoConfigProcessorTest | 35 | 0 | 0 | 0 | 100% | 0.013 s |
org.synchronoss.cpo.jdbc.jta
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JdbcXaResourceTest | 55 | 0 | 0 | 0 | 100% | 1.507 s | |
| JdbcXaAdapterDelegationTest | 50 | 0 | 0 | 0 | 100% | 1.805 s |
org.synchronoss.cpo.jdbc.exporter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExporterTest | 20 | 0 | 0 | 0 | 100% | 2.525 s | |
| JdbcMetaExportTest | 5 | 0 | 0 | 0 | 100% | 0.048 s |
org.synchronoss.cpo.jdbc.parser
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BoundExpressionParserTest | 15 | 0 | 0 | 0 | 100% | 0.002 s |
org.synchronoss.cpo.jdbc.adapter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CaseSensitiveTest | 5 | 0 | 0 | 0 | 100% | 0.635 s | |
| IdBandGuardTest | 5 | 0 | 0 | 0 | 100% | 0.040 s | |
| BlobTrxTest | 20 | 0 | 0 | 0 | 100% | 0.460 s | |
| BlobTest | 20 | 0 | 0 | 0 | 100% | 0.399 s | |
| ConstructorTest | 45 | 0 | 0 | 0 | 100% | 1.412 s | |
| InvalidParameterTest | 25 | 0 | 0 | 0 | 100% | 0.204 s | |
| NativeExpressionTest | 15 | 0 | 0 | 0 | 100% | 0.199 s | |
| InsertObjectTest | 10 | 0 | 0 | 0 | 100% | 0.182 s | |
| UpdateObjectTest | 5 | 0 | 0 | 0 | 100% | 0.059 s | |
| CaseInsensitiveTest | 5 | 0 | 0 | 0 | 100% | 0.063 s | |
| ExecuteTrxTest | 10 | 0 | 0 | 0 | 100% | 0.156 s | |
| EntityTest | 5 | 0 | 0 | 0 | 100% | 0.028 s | |
| CriteriaObjectTest | 15 | 0 | 0 | 0 | 100% | 0.260 s | |
| InheritanceTest | 5 | 0 | 0 | 0 | 100% | 0.072 s | |
| RollbackTrxTest | 10 | 0 | 0 | 0 | 100% | 0.264 s | |
| DeleteObjectTest | 5 | 0 | 0 | 0 | 100% | 0.131 s | |
| ExistObjectTest | 10 | 0 | 0 | 0 | 100% | 0.108 s | |
| WhereTest | 115 | 0 | 0 | 0 | 100% | 2.989 s | |
| OrderByTest | 20 | 0 | 0 | 0 | 100% | 0.229 s | |
| ExecuteTest | 10 | 0 | 0 | 0 | 100% | 0.098 s | |
| XmlValidationTest | 10 | 0 | 0 | 0 | 100% | 0.119 s | |
| RollbackTest | 10 | 0 | 0 | 0 | 100% | 0.059 s | |
| InterleavedWhereTest | 5 | 0 | 0 | 0 | 100% | 0.039 s | |
| BigBatchTest | 3 | 0 | 0 | 0 | 100% | 4.346 s | |
| BigRetrieveTest | 5 | 0 | 0 | 0 | 100% | 6.451 s | |
| HotDeployTest | 10 | 0 | 0 | 0 | 100% | 0.867 s | |
| JdbcAdapterBranchTest | 40 | 0 | 0 | 0 | 100% | 1.515 s | |
| RetrieveBeanTest | 55 | 0 | 0 | 0 | 100% | 1.674 s | |
| SelectForUpdateTest | 10 | 0 | 0 | 0 | 100% | 0.823 s |
org.synchronoss.cpo.jdbc.transform
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TransformTest | 75 | 0 | 0 | 0 | 100% | 0.071 s |
Test Cases
[Summary] [Package List] [Test Cases]
JndiJdbcDataSourceInfoTest
JdbcCpoTrxAdapterUnitTest
JdbcConnectionStrategyTest
CaseSensitiveTest
| testCaseSensitiveObject | 0.053 s | |
| testCaseSensitiveObject | 0.199 s | |
| testCaseSensitiveObject | 0.065 s | |
| testCaseSensitiveObject | 0.084 s | |
| testCaseSensitiveObject | 0.234 s |
IdBandGuardTest
| testIdBandsAreUniqueAndAligned | 0.015 s | |
| testIdBandsAreUniqueAndAligned | 0.012 s | |
| testIdBandsAreUniqueAndAligned | 0.004 s | |
| testIdBandsAreUniqueAndAligned | 0.006 s | |
| testIdBandsAreUniqueAndAligned | 0.003 s |
BlobTrxTest
BlobTest
ConstructorTest
InvalidParameterTest
NativeExpressionTest
InsertObjectTest
UpdateObjectTest
| testUpdateObject | 0.002 s | |
| testUpdateObject | 0.005 s | |
| testUpdateObject | 0.040 s | |
| testUpdateObject | 0.003 s | |
| testUpdateObject | 0.009 s |
CaseInsensitiveTest
| testCaseInsensitiveObject | 0.018 s | |
| testCaseInsensitiveObject | 0.017 s | |
| testCaseInsensitiveObject | 0.013 s | |
| testCaseInsensitiveObject | 0.012 s | |
| testCaseInsensitiveObject | 0.003 s |
ExecuteTrxTest
EntityTest
| testGetDataSourceEntities | 0.006 s | |
| testGetDataSourceEntities | 0.008 s | |
| testGetDataSourceEntities | 0.010 s | |
| testGetDataSourceEntities | 0.001 s | |
| testGetDataSourceEntities | 0.003 s |
CriteriaObjectTest
InheritanceTest
| testInsertObject | 0.006 s | |
| testInsertObject | 0.020 s | |
| testInsertObject | 0.033 s | |
| testInsertObject | 0.009 s | |
| testInsertObject | 0.004 s |
RollbackTrxTest
DeleteObjectTest
| testDeleteObject | 0.014 s | |
| testDeleteObject | 0.100 s | |
| testDeleteObject | 0.009 s | |
| testDeleteObject | 0.006 s | |
| testDeleteObject | 0.002 s |
ExistObjectTest
WhereTest
OrderByTest
ExecuteTest
| testExecute | 0.001 s | |
| testExecute | 0.042 s | |
| testExecute | 0.003 s | |
| testExecute | 0.002 s | |
| testExecute | 0 s | |
| testExecute2 | 0 s | |
| testExecute2 | 0.046 s | |
| testExecute2 | 0.001 s | |
| testExecute2 | 0.002 s | |
| testExecute2 | 0.001 s |
XmlValidationTest
| testBadXml | 0.006 s | |
| testBadXml | 0.004 s | |
| testBadXml | 0.026 s | |
| testBadXml | 0.023 s | |
| testBadXml | 0.008 s | |
| testGoodXml | 0.004 s | |
| testGoodXml | 0.033 s | |
| testGoodXml | 0.013 s | |
| testGoodXml | 0 s | |
| testGoodXml | 0.002 s |
RollbackTest
InterleavedWhereTest
JdbcCpoConfigProcessorTest
JdbcXaResourceTest
JdbcXaAdapterDelegationTest
BoundExpressionParserTest
ClassJdbcDataSourceInfoPoolTest
TransformTest
ExporterTest
BigBatchTest
| testTooManyInserts | 1.775 s | |
| testTooManyInserts | 1.359 s | |
| testTooManyInserts | 1.212 s |
BigRetrieveTest
| testBigRetrieve | 0.368 s | |
| testBigRetrieve | 2.992 s | |
| testBigRetrieve | 0.896 s | |
| testBigRetrieve | 0.835 s | |
| testBigRetrieve | 1.360 s |
HotDeployTest
JdbcAdapterBranchTest
RetrieveBeanTest
SelectForUpdateTest
JdbcMetaExportTest
| testExportEnrichedJdbcMeta | 0.019 s | |
| testExportEnrichedJdbcMeta | 0.008 s | |
| testExportEnrichedJdbcMeta | 0.006 s | |
| testExportEnrichedJdbcMeta | 0.006 s | |
| testExportEnrichedJdbcMeta | 0.009 s |
