Tag List Report
The following document contains the listing of user tags found in the code. Below is the summary of the occurrences per tag.
| Tag Class | Total number of occurrences | Tag strings used by tag class |
|---|---|---|
| Todo Work | 6 | todo, DOCUMENT ME, FIXME, @deprecated |
Each tag is detailed below:
Todo Work
Number of occurrences found in the code: 6
| org.synchronoss.cpo.cassandra.CassandraCpoAdapter | Line |
|---|---|
| FIX THIS localLogger.error("bound values:" + this.parameterToString(jq)); | 439 |
| FIX This localLogger.error("bound values:" + this.parameterToString(jq)); | 538 |
| org.synchronoss.cpo.cassandra.OrderByTest | Line |
| - add back in when you get the tables correct | 110 |
| - add back in when you get the tables correct | 144 |
| org.synchronoss.cpo.cassandra.WhereTest | Line |
| ! | 86 |
| org.synchronoss.cpo.cassandra.meta.CassandraCpoAttribute | Line |
| Revisit this. Initializing the java sql type here. Not sure that this is the right place. | 188 |
